check file
Jackson Hole
Summit Ridge Ski Lodge – Warming Hut Monthly Income Report | ||||||||||||
Jackson Hole – Income by Month | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
Morning Meal | 3500.21 | 3652.14 | 3456.74 | 3291.11 | 1109.09 | 534.36 | 415.12 | 379.85 | 401.25 | 479.27 | 1965.31 | 2987.22 |
Morning Snack | 2250.31 | 3265.02 | 3698.25 | 3214.51 | 749.26 | 224.36 | 179.45 | 789.25 | 847.91 | 978.91 | 2489.11 | 3324.12 |
Mid-Day Meal | 4365.02 | 4859.65 | 5148.73 | 4687.53 | 1298.23 | 458.34 | 258.75 | 489.23 | 605.25 | 529.23 | 5847.25 | 3978.27 |
Evening Meal | 4800 | 5825.01 | 7256.78 | 5689.45 | 3219.69 | 1583.23 | 987.65 | 789.23 | 887.91 | 441.96 | 4856.39 | 6125.91 |
To Go Snacks | 758.23 | 726.26 | 811.46 | 718.11 | 418.78 | 500.25 | 369.23 | 354.21 | 471.94 | 522.12 | 454.59 | 672.54 |
Non-Alcohol Beverages | 1382.05 | 1689.23 | 1756.21 | 1599.23 | 716.82 | 412.45 | 582.65 | 312.58 | 478.53 | 656.19 | 2541.02 | 2650.14 |
Alcohol Beverages | 1253.52 | 5836.32 | 8500.21 | 5369.36 | 4412.72 | 1952.23 | 1654.89 | 2587.32 | 2671.96 | 2934.31 | 3965.91 | 4957.89 |
Miscellaneous Products | 1234.56 | 1121.99 | 1489.23 | 1002.25 | 452.13 | 212.78 | 257.69 | 311.21 | 253.19 | 301.09 | 795.64 | 1911.2 |
Total |
Rabbit Hole
Summit Ridge Ski Lodge – Warming Hut Income Report | ||||||||||||
Rabbit Hole – Income by Month | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
Morning Meal | 1542.36 | 1361.92 | 1496.99 | 1542.00 | 1049.84 | 671.90 | 564.39 | 541.82 | 567.82 | 664.35 | 890.23 | 1531.20 |
Morning Snack | 1158.52 | 1401.8 | 2650.25 | 1662.43 | 1080.58 | 691.57 | 580.92 | 600.00 | 485.75 | 683.81 | 916.30 | 1576.04 |
Mid-Day Meal | 2215.38 | 2680.61 | 2946.45 | 3178.98 | 2066.34 | 1322.46 | 1110.86 | 1066.43 | 1117.62 | 1307.61 | 1752.20 | 3013.79 |
Evening Meal | 6523 | 955.37 | 4156.42 | 4484.44 | 2914.89 | 1865.53 | 1567.04 | 1504.36 | 2546.20 | 1844.59 | 2471.75 | 4251.41 |
To Go Snacks | 789.56 | 2560 | 1050.12 | 1133.00 | 736.45 | 471.33 | 395.91 | 380.08 | 398.32 | 466.04 | 624.49 | 1074.12 |
Non-Alcohol Beverages | 1616.23 | 1955.64 | 2149.57 | 2319.21 | 1507.49 | 897.36 | 810.43 | 778.01 | 815.35 | 1953.00 | 1278.31 | 2198.70 |
Alcohol Beverages | ||||||||||||
Miscellaneous Products | 566.76 | 685.78 | 751.79 | 920.25 | 527.23 | 452.75 | 283.44 | 272.10 | 285.16 | 333.64 | 447.08 | 768.97 |
Total |
Dustin Hole
Summit Ridge Ski Lodge – Warming Hut Income Report | ||||||||||||
Dustin Hole – Income by Month | ||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | |
Morning Meal | 3000 | 3704.08 | 4333.77 | 4810.49 | 1587.46 | 1000.10 | 420.04 | 452.39 | 533.81 | 912.82 | 1944.31 | 2819.25 |
Morning Snack | 3500 | 3206.33 | 3705.87 | 4113.51 | 1357.46 | 855.20 | 359.18 | 386.84 | 456.47 | 780.57 | 1662.61 | 2410.78 |
Mid-Day Meal | 4278.19 | 5304.96 | 6206.80 | 6889.55 | 2273.55 | 1432.34 | 601.58 | 265.00 | 785.69 | 1307.34 | 2784.63 | 4037.72 |
Evening Meal | 1618.87 | 2007.40 | 2500.65 | 2607.01 | 860.31 | 542.00 | 227.64 | 245.17 | 289.30 | 494.70 | 1053.71 | 1527.87 |
To Go Snacks | 879.1 | 1090.08 | 1275.40 | 1415.69 | 467.18 | 800.22 | 123.62 | 133.13 | 157.10 | 268.64 | 572.20 | 829.69 |
Non-Alcohol Beverages | 598.79 | 742.50 | 868.72 | 964.28 | 318.21 | 200.47 | 184.66 | 195.56 | 107.01 | 200.02 | 389.75 | 565.13 |
Alcohol Beverages | 2215.25 | 2746.91 | 3213.88 | 3567.41 | 1177.25 | 741.66 | 311.50 | 335.48 | 395.87 | 676.94 | 1441.88 | 2090.73 |
Miscellaneous Products | 545.98 | 677.02 | 792.11 | 879.24 | 290.15 | 182.79 | 76.77 | 82.69 | 97.57 | 166.84 | 3450.00 | 515.29 |
Total | ||||||||||||
Sa |
Year Totals
Summit Ridge Ski Lodge – Warming Hut Monthly Income Report | |||||||||||||
Totals – Income by Month | |||||||||||||
Products | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Morning Meal | |||||||||||||
Morning Snack | |||||||||||||
Mid-Day Meal | |||||||||||||
Evening Meal | |||||||||||||
To Go Snacks | |||||||||||||
Non-Alcohol Beverages | |||||||||||||
Alcohol Beverages | |||||||||||||
Miscellaneous Products | |||||||||||||
Totals – Income by Month |
Comparison
Summit Ridge Ski Lodge – Warming Hut Monthly Income Report | ||||||||||||
Comparison of Winter Season to Off Season Income | ||||||||||||
Months | January | February | March | April | May | June | July | August | September | October | November | December |
Seasons | Winter | Winter | Off | Off | Off | Off | Off | Off | Winter | Winter | Winter | Winter |
Totals |
Sheet1
Options | Seat Price | Summit Ridge X Games Ticket Calculator | |
4-Show Music Pass | 285 | ||
4-day Preferred Pass | 1499 | ||
4-Day X Sports Pass | 999 | Ticket Type: | |
4-Day Superpipe Pass | 800.26 | Price: | |
2- Day Music Pass | 286.55 | Quantity: | |
2-Day Preferred Pass | 899 | Total: | |
2-Day X Sports Pass | 500 | ||
2-Day Superpipe Pass | 275.66 |